Winter prices 2020/21
Winter prices 2020/21 | 07.12. – 18.12. | 06.02. – 12.02. 13.03. – 26.03. | 09.01. – 29.01. 27.02. – 12.03. 27.03. – 11.04. | 19.12. – 25.12. 02.01. – 08.01. 30.01. – 05.02. 13.02. – 26.02. | 26.12. – 01.01. |
---|---|---|---|---|---|
Single room Classic | 112,– | 143,– | 148,– | 137,– | 127,– |
Double room for single use | 140,– | 155,– | 160,– | 175,– | 185,– |
Double room Großarl | 120,– | 135,– | 140,– | 150,– | 160,– |
Double room Ellmau | 120,– | 135,– | 140,– | 150,– | 160,– |
Double room Ost | 125,– | 140,– | 145,– | 155,– | 165,– |
Luxury- double room | 125,– | 140,– | 145,– | 155,– | 165,– |
Family Studio | 130,– | 145,– | 150,– | 155,– | 165,– |
Family Suite | 145,– | 160,– | 165,– | 170,– | 180,– |
Family room Superior | 175,– | 190,– | 195,– | 205,– | 215,– |
Prices are in Euro per person per night and room, excluding resort tax (€ 1,10 per night per person over 15 years). Subject to change. Errors and omissions excepted.
Winter children’s prices 2020/21
Children's prices Winter 2020/21 | 07.12. – 18.12. | 06.02. – 12.02. 13.03. – 26.03. | 09.01. – 29.01. 27.02. – 12.03. 27.03. – 11.04. | 19.12. – 25.12. 02.01. – 08.01. 30.01. – 05.02. 13.02. – 26.02. | 26.12. – 01.01. |
---|---|---|---|---|---|
0 – 3,9 years | free | free | free | free | free |
4 – 9,9 years | free | free | free | 45,– | 45,– |
10 – 14,9 years | 45,– | 45,– | 45,– | 65,– | 65,– |
Prices are in Euro per person per night and person. Subject to change. Errors and omissions excepted.
Children's prices Winter 2020/21 | 07.12. – 18.12. | 06.02. – 12.02. 13.03. – 26.03. | 09.01. – 29.01. 27.02. – 12.03. 27.03. – 11.04. | 19.12. – 25.12. 02.01. – 08.01. 30.01. – 05.02. 13.02. – 26.02. | 26.12. – 01.01. |
---|---|---|---|---|---|
0 – 3,9 years | free | free | free | 20,– | 35,– |
4 – 9,9 years | 35,– | 35,– | 35,– | 45,– | 55,– |
10 – 14,9 years | 55,– | 55,– | 55,– | 65,– | 75,– |
Prices are in Euro per person per night and person. Subject to change. Errors and omissions excepted.
Summer prices 2021
Early bird bonus in summer (applies exclusively to the list price, not to packages)
- 10% on bookings until 28.02.2021
- 5% on bookings until 15.05.2021
Summer prices 2021 | 13.05 – 21.05. 07.06. – 02.07. | 22.05. – 06.06. 03.07. – 16.07. | 17.07. – 20.08. | 21.08. – 03.09. | 04.09. – 01.11. |
---|---|---|---|---|---|
Single room Classic | 90,– | 94,– | 100,– | 94,– | 90,– |
Double room for single use | 111,– | 116,– | 120,– | 116,– | 111,– |
Double room Großarl | 93,– | 97,– | 103,– | 97,– | 93,– |
Double room Ellmau | 93,– | 97,– | 103,– | 97,– | 93,– |
Double room Ost | 97,– | 103,– | 105,– | 103,– | 97,– |
Luxury- double room | 99,– | 103,– | 107,– | 103,– | 99,– |
Family Studio | 103,– | 105,– | 109,– | 105,– | 103,– |
Family Suite | 117,– | 119,– | 125,– | 119,– | 117,– |
Family room Superior | 130,– | 135,– | 139,– | 135,– | 130,– |
Prices are in Euro per person per night and room, excluding resort tax (€ 1,10 per night per person over 15 years). Subject to change. Errors and omissions excepted.
Summer children’s prices 2021
Children's prices Summer 2021 | 13.05 – 21.05. 07.06. – 02.07. | 22.05. – 06.06. 03.07. – 16.07. | 17.07. – 20.08. | 21.08. – 03.09. | 04.09. – 01.11. |
---|---|---|---|---|---|
0 – 3 years | free | free | free | free | free |
4 – 9,9 years | free | free | free | free | free |
10 – 14,9 years | free | 25,– | 35,– | 25,– | free |
Prices are in Euro per person per night and person with 2 full-paying adults. Subject to change. Errors and omissions excepted.
Children's prices Summer 2019 | 13.05 – 21.05. 07.06. – 02.07. | 22.05. – 06.06. 03.07. – 16.07. | 17.07. – 20.08. | 21.08. – 03.09. | 04.09. – 01.11. |
---|---|---|---|---|---|
0 – 3 years | free | free | free | free | free |
4 – 9,9 years | 35,– | 35,– | 40,– | 35,– | 35,– |
10 – 14,9 years | 50,– | 50,– | 55,– | 50,– | 50,– |
Prices are in Euro per person per night and person. Subject to change. Errors and omissions excepted.